Academy Performance Tables
2022-23 Key Stage 2 Results
Fairlawn |
National |
||
---|---|---|---|
60% | of pupils meeting the required standards in Reading, Writing and Maths | ||
8% | of pupils meeting the achieving a high score in Reading, Writing and Maths | ||
73% | of pupils achieved expected standard in reading | ||
29% | of pupils achieved a higher standard in reading | ||
71% | of pupils achieved expected standard in writing | ||
13% | of pupils achieved a higher standard in writing | ||
73% | of pupils achieved expected standard in maths | ||
24% | of pupils achieved a higher standard in maths (100 is expected standard) | ||
0 | average progress that pupils made in reading between KS1 and KS2 | ||
0 | average progress that pupils made in writing between KS1 and KS2 | ||
0 | average progress that pupils made in maths between KS1 and KS2 | ||
105 | pupils' average reading test score (100 is expected standard) | ||
104 |
|
2021-22 Key Stage 2 Results
Fairlawn |
National |
||
---|---|---|---|
59% | of pupils meeting the required standards in Reading, Writing and Maths | ||
7% | of pupils meeting the achieving a high score in Reading, Writing and Maths | ||
74% | of pupils achieved expected standard in reading | ||
28% | of pupils achieved a higher standard in reading | ||
69% | of pupils achieved expected standard in writing | ||
13% | of pupils achieved a higher standard in writing | ||
71% | of pupils achieved expected standard in maths | ||
22% | of pupils achieved a higher standard in maths (100 is expected standard) | ||
0 | average progress that pupils made in reading between KS1 and KS2 | ||
0 | average progress that pupils made in writing between KS1 and KS2 | ||
0 | average progress that pupils made in maths between KS1 and KS2 | ||
105 | pupils' average reading test score (100 is expected standard) | ||
104 |
|